<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New, Taller 16:12 Aspect Ratio In Development</title>
	<atom:link href="http://www.drzoltan.com/new-taller-1612-aspect-ratio-in-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drzoltan.com/new-taller-1612-aspect-ratio-in-development/</link>
	<description>Host of the Anti-Social Talk Show and Founder of the War On Fun Explains Why You Are ALL Doomed!</description>
	<lastBuildDate>Thu, 27 May 2010 17:34:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xenogia</title>
		<link>http://www.drzoltan.com/new-taller-1612-aspect-ratio-in-development/comment-page-1/#comment-23809</link>
		<dc:creator>xenogia</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzoltan.com/?p=807#comment-23809</guid>
		<description>16:12 looks a like 4:3.. lol</description>
		<content:encoded><![CDATA[<p>16:12 looks a like 4:3.. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antone B.</title>
		<link>http://www.drzoltan.com/new-taller-1612-aspect-ratio-in-development/comment-page-1/#comment-23105</link>
		<dc:creator>Antone B.</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzoltan.com/?p=807#comment-23105</guid>
		<description>Some one is not reducing to their lowest common Denominator (On purpose).
I always wonderd why wide screen computer monitors come in 16:10 format instead of 8:5?

    I think your idea is well rather special but still 2 dimensional.  When will we have monitors that display in the Z axis???  16:12:9  How about that that way when one uses the Windows 7/Vista Aeros window switcher the windows will literally pop out and hit the careless human in the face!!  That is if one is careless in the Z axis!!</description>
		<content:encoded><![CDATA[<p>Some one is not reducing to their lowest common Denominator (On purpose).<br />
I always wonderd why wide screen computer monitors come in 16:10 format instead of 8:5?</p>
<p>    I think your idea is well rather special but still 2 dimensional.  When will we have monitors that display in the Z axis???  16:12:9  How about that that way when one uses the Windows 7/Vista Aeros window switcher the windows will literally pop out and hit the careless human in the face!!  That is if one is careless in the Z axis!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew James</title>
		<link>http://www.drzoltan.com/new-taller-1612-aspect-ratio-in-development/comment-page-1/#comment-22394</link>
		<dc:creator>Matthew James</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzoltan.com/?p=807#comment-22394</guid>
		<description>Wow! What an idea. But I think 12:9 would be much better.</description>
		<content:encoded><![CDATA[<p>Wow! What an idea. But I think 12:9 would be much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eman Laerton</title>
		<link>http://www.drzoltan.com/new-taller-1612-aspect-ratio-in-development/comment-page-1/#comment-22313</link>
		<dc:creator>Eman Laerton</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzoltan.com/?p=807#comment-22313</guid>
		<description>Divinely inspired brilliance.  Surely, Dr. Zoltan is a prophet and a mouthpiece for God.</description>
		<content:encoded><![CDATA[<p>Divinely inspired brilliance.  Surely, Dr. Zoltan is a prophet and a mouthpiece for God.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
